产品详情
WVRB系列性能表 / WPLR Series Performance Table | ||||||||||
规格 Specification | 单位 Unit | 节数Stage | 减速比Ratio | WVRB042 | WVRB060 | WVRB090 | WVRB115 | WVRB140 | WVRB180 | WVRB220 |
额定输出力矩 Rated output torque T2N | Nm | 3 | 20 | 55 | 130 | 208 | 342 | 588 | 1140 | |
4 | 19 | 50 | 140 | 290 | 542 | 1050 | 1700 | |||
5 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
6 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |||
7 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |||
8 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |||
10 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
15 | 20 | 55 | 130 | 208 | 342 | 588 | 1140 | |||
20 | 19 | 50 | 140 | 290 | 542 | 1050 | 1700 | |||
25 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
30 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |||
35 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |||
2 | 40 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | ||
50 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
60 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |||
70 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |||
80 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |||
100 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
急停扭矩 /Emergency stop torque T2NOT | Nm | 1,2 | 3-100 | 三倍额定输出力矩/Triple rated output torque | ||||||
额定输入转速/Rated input speed η1N | rpm | 1,2 | 3-100 | 5000 | 5000 | 4000 |
本文标签:
相关服务 / service相关产品 / product相关新闻 / news
在线客服
联系方式热线电话 0512-67423409 上班时间 周一到周五 公司电话 0512-67423409 二维码 在线客服
|