产品详情
WADR系列性能参数表 / WADR Series Performance Table | |||||||
规格 Specification | 单位 Unit | 节数 Staqe | 减速比Ratio | WADR064 | WADR090 | WADR110 | WADR140 |
额定输出力矩 Rated output torqueT2N | Nm | 1 | 4 | 48 | 130 | 270 | 560 |
5 | 60 | 160 | 330 | 650 | |||
7 | 50 | 140 | 300 | 550 | |||
10 | 40 | 100 | 230 | 450 | |||
14 | 42 | 140 | 300 | 550 | |||
20 | 40 | 100 | 230 | 450 | |||
2 | 25 | 60 | 160 | 330 | 650 | ||
35 | 50 | 140 | 300 | 550 | |||
40 | 48 | 130 | 270 | 560 | |||
50 | 60 | 160 | 330 | 650 | |||
70 | 50 | 140 | 300 | 550 | |||
100 | 40 | 100 | 230 | 450 | |||
140 | 50 | 140 | 300 | 550 | |||
200 | 40 | 100 | 230 | 450 | |||
急停扭矩 /Emergency stop torque T2NOT | Nm | 1,2 | 4-200 | 三倍额定输出力矩/Triple rated output torque | |||
额定输入转速/Rated input speed η1N | rpm | 1,2 | 4-200 | 5000 | 4000 | 4000 | 3000 |
更大输入转速 /Maximum input speed η1B | rpm | 1,2 | 4-200 | 10000 | 8000 | 8000 | 6000 |
精密背隙/Precision backlash P1* | arcmin | 1 | 4〜20 | ≤4 | ≤4 | ≤4 | ≤4 |
2 | 25-200 | ≤7 | ≤7 | ≤7 | ≤7 | ||
标准背隙 /Standard backlash P2* | arcmin | 1 | 4〜20 | ≤6 | ≤6 | ≤6 | ≤6 |
2 | 25-200 | ≤9 | ≤9 | ≤9 | ≤9 | ||
经济背隙/Economic backlash P3 | arcmin | 1 | 4〜20 | ≤ 8 | ≤8 | ≤8 | ≤8 |
2 | 25-200 | ≤12 | ≤12 | ||||
扭转刚性 /Torsional rigidity | Nm/arcmin | 1,2 | 4-200 | 13 | 31 | 82 | 151 |
更大弯曲力矩 Maximum bendinq torque M2KB | Nm | 1,2 | 4-200 | 125 | 235 | 430 | 1300 |
容许轴向力/Allowable axial force F2aB | N | 1,2 | 4-200 | 1050 | 2850 | 2990 | 10590 |
使用寿命/Lifespan | hr | 1,2 | 4-200 | 20000* | |||
效率 /Efficiency | % | 1 | 4〜20 | ≥95% | |||
2 | 25-200 |
本文标签:
相关服务 / service地区产品 / city相关产品 / product相关新闻 / news
在线客服
联系方式热线电话 0512-67423409 上班时间 周一到周五 公司电话 0512-67423409 二维码 在线客服
|