产品详情
WAD系列性能表 / WAD Series Performance Table | ||||||||||
规格 Specification | 单位 Unit | 节数Stage | 减速比Ratio | WAD047 | WAD064 | WAD090 | WAD110 | WAD140 | WAD200 | WAD255 |
额定输出力矩 Rated output torque T2N | Nm | 1 | 4 | 19 | 48 | 130 | 270 | 560 | 1100 | 1700 |
5 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
6 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |||
7 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |||
8 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
10 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
2 | 20 | 19 | 48 | 130 | 270 | 560 | 1100 | 1700 | ||
25 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
35 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |||
40 | 19 | 48 | 130 | 270 | 560 | 1000 | 1700 | |||
50 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
60 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |||
70 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |||
80 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
100 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
急停扭矩 /Emergency stop torque T2NOT | Nm | 1,2 | 4-100 | 三倍额定输出力矩/Triple rated output torque | ||||||
额定输入转速/Rated input speed η1N | rpm | 1,2 | 4-100 | 5000 | 5000 | 4000 | 4000 | 3000 | 3000 | 2000 |
更大输入转速/Maximum input speed η1B | 1,2 | 4-100 | 10000 | 10000 | 8000 | 8000 | 6000 | 6000 | 4000 | |
超精密背隙/Superprecision backlashP0 | arcmin | 1 | 4〜10 | - | - | ≤1 | ≤1 | ≤1 | ≤1 | |
2 | 20-100 | - | - | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ||
精密背隙/Precision backlashP1 | arcmin | 1 | 4〜10 | - |
本文标签:
相关服务 / service相关产品 / product相关新闻 / news
在线客服
联系方式热线电话 0512-67423409 上班时间 周一到周五 公司电话 0512-67423409 二维码 在线客服
|